SUI
Sui
Zcash in the pool
3,444,844,554 ZATS
34.44844554 ZEC · $50,885
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 68,634 zats |
| USD price | $1 |
| Market cap | $1,062,116 |
| Liquidity | $50,885 |
| Circulating supply | 1.05M |
| Holders | 5.33K |
| 24h movement | +15.8% |
Wrapped, not shielded
| ZEC / USD | $1,477 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 4 | 3 | $1,074 |
| H1 | 138 | 103 | $24,297 |
| H6 | 1779 | 1365 | $219,523 |
| H24 | 7438 | 5175 | $983,230 |
Aggregated DEX activity, not individual fills.