PUMP
Pump
Zcash in the pool
2,055,185,295,852 ZATS
20551.85295852 ZEC · $21,297,876
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 345 zats |
| USD price | $0.0036 |
| Market cap | $1,641,011,464 |
| Liquidity | $21,297,876 |
| Circulating supply | 458.79B |
| Holders | 436.07K |
| 24h movement | -2.4% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 4 | 0 | $2,302 |
| H1 | 97 | 109 | $105,399 |
| H6 | 629 | 832 | $736,783 |
| H24 | 3825 | 4024 | $3,951,845 |
Aggregated DEX activity, not individual fills.