PUMP
Pump
Zcash in the pool
1,524,018,014,590 ZATS
15240.18014590 ZEC · $22,519,341
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 289 zats |
| USD price | $0.0043 |
| Market cap | $1,996,281,156 |
| Liquidity | $22,519,341 |
| Circulating supply | 467.24B |
| Holders | 251.02K |
| 24h movement | +2.1% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 65 | 28 | $4,958 |
| H1 | 484 | 237 | $67,351 |
| H6 | 6640 | 5280 | $1,942,360 |
| H24 | 16003 | 11131 | $5,835,759 |
Aggregated DEX activity, not individual fills.