MCDx
McDonald's xStock
Zcash in the pool
32,783,482,512 ZATS
327.83482512 ZEC · $339,735
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 26,618,248 zats |
| USD price | $276 |
| Market cap | $15,390,629 |
| Liquidity | $339,735 |
| Circulating supply | 55.79K |
| Holders | 27.85K |
| 24h movement | -0.5% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 4 | 3 | $5,948 |
| H6 | 14 | 41 | $8,423 |
| H24 | 474 | 433 | $97,881 |
Aggregated DEX activity, not individual fills.