SPYx
SP500 xStock
Zcash in the pool
504,473,141,306 ZATS
5044.73141306 ZEC · $7,454,805
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 52,384,849 zats |
| USD price | $774 |
| Market cap | $74,141,104 |
| Liquidity | $7,454,805 |
| Circulating supply | 95.78K |
| Holders | 72.76K |
| 24h movement | +1.4% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 8 | 34 | $14,315 |
| H1 | 280 | 559 | $238,937 |
| H6 | 9759 | 10398 | $3,057,674 |
| H24 | 19021 | 19336 | $7,710,699 |
Aggregated DEX activity, not individual fills.