SPYx
SP500 xStock
Zcash in the pool
192,726,629,234 ZATS
1927.26629234 ZEC · $1,997,225
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 71,179,303 zats |
| USD price | $738 |
| Market cap | $70,769,909 |
| Liquidity | $1,997,225 |
| Circulating supply | 95.94K |
| Holders | 84.65K |
| 24h movement | +0.1% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 2 | 1 | $44 |
| H1 | 103 | 32 | $37,077 |
| H6 | 765 | 674 | $173,958 |
| H24 | 2671 | 2556 | $784,183 |
Aggregated DEX activity, not individual fills.