GMEx
Gamestop xStock
Zcash in the pool
23,698,074,363 ZATS
236.98074363 ZEC · $350,196
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 1,552,753 zats |
| USD price | $23 |
| Market cap | $16,605,815 |
| Liquidity | $350,196 |
| Circulating supply | 723.7K |
| Holders | 21.91K |
| 24h movement | +2.2% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 36 | 25 | $9,685 |
| H1 | 285 | 365 | $79,881 |
| H6 | 9369 | 9579 | $1,978,633 |
| H24 | 42099 | 40957 | $7,637,795 |
Aggregated DEX activity, not individual fills.