FEELSGOOD
Feels Good Man
Zcash in the pool
19,276,140,712 ZATS
192.76140712 ZEC · $285,430
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 448 zats |
| USD price | $0.0066 |
| Market cap | $6,626,993 |
| Liquidity | $285,430 |
| Circulating supply | 999.06M |
| Holders | 7.12K |
| 24h movement | +0.8% |
Wrapped, not shielded
| ZEC / USD | $1,481 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 2 | 26 | $5,340 |
| H1 | 148 | 183 | $64,389 |
| H6 | 854 | 824 | $329,096 |
| H24 | 2682 | 2671 | $1,178,794 |
Aggregated DEX activity, not individual fills.