SPRING
Spring
Zcash in the pool
1,107,845 ZATS
0.01107845 ZEC · $16
target 1,300,000,000
remaining 1,298,892,155
estimated 0.1%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 0 zats |
| USD price | $0.00 |
| Market cap | $3,314 |
| Liquidity | $16 |
| Circulating supply | 1B |
| Holders | 1 |
| 24h movement | -40.5% |
Wrapped, not shielded
| ZEC / USD | $1,480 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 0 | 0 | $0.00 |
| H6 | 0 | 0 | $0.00 |
| H24 | 0 | 0 | $0.00 |
Aggregated DEX activity, not individual fills.