FAMILY
Pump Family
Zcash in the pool
4,239,709,853 ZATS
42.39709853 ZEC · $62,518
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 26 zats |
| USD price | $0.0004 |
| Market cap | $365,912 |
| Liquidity | $62,518 |
| Circulating supply | 961.38M |
| Holders | 4.11K |
| 24h movement | +10850.9% |
Wrapped, not shielded
| ZEC / USD | $1,475 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 29 | 13 | $1,620 |
| H1 | 444 | 425 | $43,267 |
| H6 | 27880 | 23667 | $5,399,705 |
| H24 | 40533 | 35755 | $7,247,943 |
Aggregated DEX activity, not individual fills.