DONK
Dog of Stonk
Zcash in the pool
3,761,398,990 ZATS
37.61398990 ZEC · $55,560
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 20 zats |
| USD price | $0.0003 |
| Market cap | $301,216 |
| Liquidity | $55,560 |
| Circulating supply | 1B |
| Holders | 1.09K |
| 24h movement | +7127.6% |
Wrapped, not shielded
| ZEC / USD | $1,477 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 16 | 13 | $3,799 |
| H1 | 435 | 483 | $124,279 |
| H6 | 9558 | 7719 | $2,006,319 |
| H24 | 9558 | 7719 | $2,006,319 |
Aggregated DEX activity, not individual fills.