USDC
USD Coin
Zcash in the pool
1,516,742,224,977 ZATS
15167.42224977 ZEC · $22,459,046
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 67,528 zats |
| USD price | $0.9999 |
| Market cap | $7,810,962,203 |
| Liquidity | $22,459,046 |
| Circulating supply | 7.81B |
| Holders | 5.25M |
| 24h movement | +0.0% |
Wrapped, not shielded
| ZEC / USD | $1,481 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 17 | 28 | $5,007 |
| H1 | 471 | 244 | $70,393 |
| H6 | 6613 | 5282 | $1,940,759 |
| H24 | 15982 | 11158 | $5,839,508 |
Aggregated DEX activity, not individual fills.