SI
Super Inu
Zcash in the pool
8,596,818,267 ZATS
85.96818267 ZEC · $127,029
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 141 zats |
| USD price | $0.0021 |
| Market cap | $2,088,444 |
| Liquidity | $127,029 |
| Circulating supply | 999.99M |
| Holders | 4.22K |
| 24h movement | +4496.4% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 122 | 74 | $29,728 |
| H1 | 2069 | 1314 | $548,737 |
| H6 | 22383 | 21639 | $5,587,231 |
| H24 | 22383 | 21639 | $5,587,231 |
Aggregated DEX activity, not individual fills.