SI
Super Inu
Zcash in the pool
32,005,405,381 ZATS
320.05405381 ZEC · $331,672
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 570 zats |
| USD price | $0.0059 |
| Market cap | $5,874,956 |
| Liquidity | $331,672 |
| Circulating supply | 994.6M |
| Holders | 48.62K |
| 24h movement | -20.3% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 41 | 17 | $39,160 |
| H6 | 76 | 102 | $71,095 |
| H24 | 191 | 351 | $289,105 |
Aggregated DEX activity, not individual fills.