ANTFUN
AntFun
Zcash in the pool
1,504,586,289,862 ZATS
15045.86289862 ZEC · $15,592,021
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 1,477 zats |
| USD price | $0.0153 |
| Market cap | $135,766,384 |
| Liquidity | $15,592,021 |
| Circulating supply | 8.87B |
| Holders | 226.52K |
| 24h movement | -1.8% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 14 | 11 | $774 |
| H1 | 218 | 151 | $17,866 |
| H6 | 1149 | 766 | $148,416 |
| H24 | 4248 | 2707 | $639,302 |
Aggregated DEX activity, not individual fills.