ANTFUN
AntFun
Zcash in the pool
921,850,994,229 ZATS
9218.50994229 ZEC · $13,599,670
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 767 zats |
| USD price | $0.0113 |
| Market cap | $100,457,582 |
| Liquidity | $13,599,670 |
| Circulating supply | 8.87B |
| Holders | 232.86K |
| 24h movement | -85.9% |
Wrapped, not shielded
| ZEC / USD | $1,475 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 18 | 24 | $3,443 |
| H1 | 715 | 473 | $336,181 |
| H6 | 12608 | 8151 | $11,910,500 |
| H24 | 44992 | 29398 | $51,127,287 |
Aggregated DEX activity, not individual fills.