CARDS
Collector Crypt
Zcash in the pool
228,211,716,023 ZATS
2282.11716023 ZEC · $3,372,377
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 12,490 zats |
| USD price | $0.1846 |
| Market cap | $174,831,573 |
| Liquidity | $3,372,377 |
| Circulating supply | 947.24M |
| Holders | 29.35K |
| 24h movement | +11.0% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 50 | 55 | $9,389 |
| H1 | 721 | 526 | $168,770 |
| H6 | 5499 | 4498 | $1,259,667 |
| H24 | 10572 | 9289 | $3,076,600 |
Aggregated DEX activity, not individual fills.