CARDS
Collector Crypt
Zcash in the pool
333,285,569,418 ZATS
3332.85569418 ZEC · $3,453,837
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 20,887 zats |
| USD price | $0.2165 |
| Market cap | $192,840,330 |
| Liquidity | $3,453,837 |
| Circulating supply | 890.91M |
| Holders | 63.4K |
| 24h movement | -3.8% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 1 | 1 | $197 |
| H1 | 154 | 131 | $296,227 |
| H6 | 673 | 248 | $660,147 |
| H24 | 2049 | 1584 | $1,326,748 |
Aggregated DEX activity, not individual fills.