SUICAT
SUI CAT
Zcash in the pool
3,449,196,013 ZATS
34.49196013 ZEC · $50,885
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 16 zats |
| USD price | $0.0002 |
| Market cap | $232,891 |
| Liquidity | $50,885 |
| Circulating supply | 999.98M |
| Holders | 1.87K |
| 24h movement | +5496.7% |
Wrapped, not shielded
| ZEC / USD | $1,475 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 8 | 3 | $1,132 |
| H1 | 138 | 106 | $24,358 |
| H6 | 1845 | 1390 | $225,857 |
| H24 | 7438 | 5175 | $983,230 |
Aggregated DEX activity, not individual fills.