ANSEM
The Black Bull
Zcash in the pool
134,153,860,843 ZATS
1341.53860843 ZEC · $1,390,236
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 5,430 zats |
| USD price | $0.0563 |
| Market cap | $56,120,269 |
| Liquidity | $1,390,236 |
| Circulating supply | 997.36M |
| Holders | 152.88K |
| 24h movement | +28.2% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 190 | 170 | $40,127 |
| H1 | 2152 | 2437 | $583,099 |
| H6 | 7654 | 10257 | $1,706,857 |
| H24 | 8726 | 11188 | $1,985,460 |
Aggregated DEX activity, not individual fills.