ANSEM
The Black Bull
Zcash in the pool
178,885,806,221 ZATS
1788.85806221 ZEC · $2,637,836
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 11,970 zats |
| USD price | $0.1765 |
| Market cap | $176,036,609 |
| Liquidity | $2,637,836 |
| Circulating supply | 997.36M |
| Holders | 141.49K |
| 24h movement | +12.7% |
Wrapped, not shielded
| ZEC / USD | $1,475 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 8 | 7 | $3,430 |
| H1 | 92 | 205 | $77,303 |
| H6 | 1133 | 1304 | $1,132,460 |
| H24 | 3083 | 4311 | $3,054,036 |
Aggregated DEX activity, not individual fills.