Fartcoin
Fartcoin
Zcash in the pool
607,809,753,329 ZATS
6078.09753329 ZEC · $8,981,177
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 12,772 zats |
| USD price | $0.1887 |
| Market cap | $188,719,857 |
| Liquidity | $8,981,177 |
| Circulating supply | 999.97M |
| Holders | 189.17K |
| 24h movement | +13.0% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 53 | 34 | $14,353 |
| H1 | 3238 | 3155 | $598,146 |
| H6 | 7674 | 7213 | $2,332,642 |
| H24 | 9927 | 9614 | $3,717,579 |
Aggregated DEX activity, not individual fills.