TRUMP
OFFICIAL TRUMP
Zcash in the pool
605,183,874,454 ZATS
6051.83874454 ZEC · $6,271,518
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 114,519 zats |
| USD price | $1 |
| Market cap | $334,508,876 |
| Liquidity | $6,271,518 |
| Circulating supply | 281.87M |
| Holders | 691.66K |
| 24h movement | -2.5% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 14 | $9,505 |
| H1 | 49 | 56 | $48,433 |
| H6 | 340 | 427 | $415,538 |
| H24 | 1550 | 1911 | $2,324,194 |
Aggregated DEX activity, not individual fills.