STONK
STONK
Zcash in the pool
502,567,213,944 ZATS
5025.67213944 ZEC · $7,423,523
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 25,751 zats |
| USD price | $0.3804 |
| Market cap | $315,455,143 |
| Liquidity | $7,423,523 |
| Circulating supply | 829.34M |
| Holders | 78.28K |
| 24h movement | +34.0% |
Wrapped, not shielded
| ZEC / USD | $1,477 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 51 | 72 | $73,126 |
| H1 | 313 | 576 | $300,497 |
| H6 | 9734 | 10422 | $3,105,092 |
| H24 | 18896 | 19308 | $7,737,349 |
Aggregated DEX activity, not individual fills.