STONK
STONK
Zcash in the pool
163,014,772,993 ZATS
1630.14772993 ZEC · $1,689,321
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 5,011 zats |
| USD price | $0.0519 |
| Market cap | $40,394,854 |
| Liquidity | $1,689,321 |
| Circulating supply | 777.84M |
| Holders | 111.55K |
| 24h movement | -44.9% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 159 | 37 | $37,482 |
| H1 | 3027 | 1309 | $1,425,161 |
| H6 | 8434 | 3518 | $3,847,038 |
| H24 | 24157 | 12534 | $12,060,930 |
Aggregated DEX activity, not individual fills.