Daegu
Daegu
Zcash in the pool
93,501,369 ZATS
0.93501369 ZEC · $1,390
target 1,300,000,000
remaining 1,206,498,631
estimated 7.2%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 0 zats |
| USD price | $0.00 |
| Market cap | $7,230 |
| Liquidity | $1,390 |
| Circulating supply | 1B |
| Holders | 12 |
| 24h movement | -21.8% |
Wrapped, not shielded
| ZEC / USD | $1,487 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 73 | 80 | $0.00 |
| H6 | 91 | 95 | $0.00 |
| H24 | 91 | 95 | $0.00 |
Aggregated DEX activity, not individual fills.