PENGU
Pudgy Penguins
Zcash in the pool
268,508,215,746 ZATS
2685.08215746 ZEC · $3,967,056
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 582 zats |
| USD price | $0.0086 |
| Market cap | $659,664,516 |
| Liquidity | $3,967,056 |
| Circulating supply | 76.72B |
| Holders | 559.8K |
| 24h movement | +9.4% |
Wrapped, not shielded
| ZEC / USD | $1,477 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 125 | 1 | $33,175 |
| H1 | 1011 | 874 | $620,573 |
| H6 | 3616 | 2925 | $3,284,352 |
| H24 | 5056 | 4183 | $4,544,569 |
Aggregated DEX activity, not individual fills.