USDG
Global Dollar
Zcash in the pool
1,301,870,902,390 ZATS
13018.70902390 ZEC · $19,236,830
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 67,677 zats |
| USD price | $1 |
| Market cap | $621,714,739 |
| Liquidity | $19,236,830 |
| Circulating supply | 621.7M |
| Holders | 20.97K |
| 24h movement | +0.0% |
Wrapped, not shielded
| ZEC / USD | $1,478 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 2 | 1 | $1,972 |
| H1 | 14 | 12 | $7,425 |
| H6 | 104 | 114 | $179,407 |
| H24 | 279 | 439 | $644,756 |
Aggregated DEX activity, not individual fills.