CLAUDIA
Claudia
Zcash in the pool
38,833,556,400 ZATS
388.33556400 ZEC · $402,432
target 1,300,000,000
remaining 0
estimated 100.0%
ZPAD expresses this market's Solana liquidity as a ZEC-denominated pool. At 1,300,000,000 zats the model calls it sealed. This is an interface estimate, not a deployed bonding curve, locked treasury, or native shielded Zcash pool. Read the disclosures.
The curve
| Token price | 754 zats |
| USD price | $0.0078 |
| Market cap | $7,392,329 |
| Liquidity | $402,432 |
| Circulating supply | 946.22M |
| Holders | 14.08K |
| 24h movement | +285.2% |
Wrapped, not shielded
| ZEC / USD | $1,036 |
| Price source | jupiter |
| Decimals | 8 · zatoshi compatible |
| Privacy layer | not available on Solana |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 42 | 40 | $5,626 |
| H1 | 849 | 732 | $156,941 |
| H6 | 9894 | 8681 | $1,870,575 |
| H24 | 40766 | 34818 | $9,304,300 |
Aggregated DEX activity, not individual fills.